Notes
Matches 51 to 100 of 105
| # | Notes | Linked to |
|---|---|---|
| 51 | ??? | COPE, An Sophia (I500761)
|
| 52 | Alexandrina was born out of wedlock to Mahala Ann Proctor before Mahala married her first husband Alfred James Tong. She was however, adopted by Mahala's second husband William Gore. This fact proves true in Alexandrina's marriage details to Henry Martin in 1888. | Gore, Alexandrina Mary A (I500746)
|
| 53 | BA English & American Literature | Gillitt, Adam Frank (I282)
|
| 54 | Born at 4.10 pm with the assistance of her mother. Weight 8lbs. 5oz. Length 20.5" | Danu-Asmara, Coraya Ruth (I590)
|
| 55 | Burial Number 17301 | Field, Hon. William (I500439)
|
| 56 | Burial Number 31831 | Coote, Grace (I500440)
|
| 57 | Butcher | Gileat, Thomas (I46)
|
| 58 | circa 1980 | Prattley, Robert George Medvers (I311)
|
| 59 | Continued to be married to Benjamin Orchard until his death in 1903. | Family F500243
|
| 60 | Current address:1 | Gillitt, Graham Clifton (I493)
|
| 61 | Current occupation:1 | Baretta, Jason (I294)
|
| 62 | Dad was a wonderfully fit and healthy man. He was successful in his business career - notably Nero & Gore Electrical Contractors and Retailers, and Kirby vacuum cleaners (SA). He excelled in his marathon running, having completed 20 Comrades Marathons. He built many houses in Westville where we lived as a family, culminating in a very beautiful home at 12 Kings Avenue. His most outstanding talent lay in his love of woodwork. He was a master craftsman and produced many beautiful pieces of furniture, many of which are lovingly kept (and used) in our homes today. Us 3 daughters, Lesley, Barbara and myself, each have a grandfather clock crafted by our Dad which have pride of place in our homes.Unfortunately, as fit and healthy as he was, he succummed to pancreatic cancer at the age of 87 and passed away a year later. His ashes are buried in the Cathkin Valley in the Drakensburg.Carolyn Trezona. | Gore, Ernest Gordon (Tommy) (I500543)
|
| 63 | Details from England Census 1861 and 1871 | Rimer, Richard Guy (I500607)
|
| 64 | Diploma cum laude | Gillitt, Adam Frank (I282)
|
| 65 | Emigrated, with the whole family, in 1849 from Emberton, Bucks. to Natal, South Africa under somewhat suspicious circumstances. They travelled on the Trent under the assumed name of William Brown and family. They lived at Clifton Hill farm. | Gillitt, William (I48)
|
| 66 | England and Wales, Death Registration Index 1837-2007 "Edward Cutbush | CUTBUSH, Edward (I500764)
|
| 67 | England Births and Christenings | CUTBUSH, Elizabeth Ann (I500763)
|
| 68 | England Births and Christenings | CUTBUSH, Elizabeth Ann (I500763)
|
| 69 | Foundation Scholar | Gillitt, Albert Ambrose (I188)
|
| 70 | Foundation Scholar | Gillitt, William (I189)
|
| 71 | Foundation Scholar | Gillitt, Harry Charles (I298)
|
| 72 | Foundation Scholar | Gillitt, William (I300)
|
| 73 | Foundation Scholar | Gillitt, Harry Charles (I500797)
|
| 74 | Godparents:Donald Moodie, E.H.S. Moodie and E.S.Moodie | Moodie, Malcolm James Dunbar SV2b3c3 (I500471)
|
| 75 | Godparents:Donald Moodie, E.H.S. Moodie and E.S.Moodie | Moodie, Malcolm James Dunbar SV2b3c3 (I500677)
|
| 76 | Godparents:George Moodie and the Parents | Moodie, George Benjamin Dunbar SV2b3c5 (I500472)
|
| 77 | Godparents:George Moodie and the Parents | Moodie SV2b3c5, George Benjamin Dunbar SV2b3c5 (I500678)
|
| 78 | Godparents:George P. Moodie, Catherine ??, Charlotte Mary Green | Moodie, Charlotte Mary St Clair (I500467)
|
| 79 | Godparents:George P. Moodie, Catherine ??, Charlotte Mary Green | Moodie, Charlotte Mary St Clair (I500673)
|
| 80 | Godparents:P.C. Sutherland and ?? | Moodie, Donald Sutherland Dunbar SV2b3c2 (I500470)
|
| 81 | Godparents:P.C. Sutherland and ?? | Moodie, Donald Sutherland Dunbar SV2b3c2 (I500676)
|
| 82 | Godparents:Theolopulus Shepstone, Maria Sheptsone and Julia Borke | Moodie, Flora Agnes Strickland SV2b3c4 (I500468)
|
| 83 | Godparents:Theolopulus Shepstone, Maria Sheptsone and Julia Borke | Moodie, Flora Agnes Strickland SV2b3c4 (I500674)
|
| 84 | He succombed to Pancreatic cancer at the age of 88 | Gore, Ernest Gordon (Tommy) (I500543)
|
| 85 | Labourer | Gillett, John (I57)
|
| 86 | My Grandmother died when my mother was 11 days old. She had a thrombosis which lodged in her lung. | Ensom, Ida Marie Helen (I500596)
|
| 87 | No information was found on their marriage certificate other than W O Temple and J B Cuming being present. (J B must be Mary Ann's brother, John Birley (Jack). | Dawson, David (I500644)
|
| 88 | No information was found on their marriage certificate other than W O Temple and J B Cuming being present. (J B must be Mary Ann's brother, John Birley (Jack). | Cuming, Mary Ann (I500645)
|
| 89 | Nothing much is known about Walter Gillitt. He served in both world wars and was a Major in the Pioneer Corps in the 1939-45 war. He was regarded as the black sheep of the family and was helped financially on occasions by his elder brother William. | Gillitt, Walter (I199)
|
| 90 | Spouse: Clarissa/Clara Moodie (born Meek) | Family F500263
|
| 91 | Spouse: Clarissa/Clara Moodie (born Meek) | Family F500311
|
| 92 | Spouse: Eliza Sophia Moodie (born Pigot), SM/PROG | Family F500366
|
| 93 | Spouse: evalina anna florence Slaney (born preston) | Family F500317
|
| 94 | Spouse: Frederick Robert Moor, K.C.M.G., D.C.L., LL.D | Family F500298
|
| 95 | Spouse: Grace Coote | Family F500252
|
| 96 | Spouse: Margaret Cope (born Wadham) | Family F500282
|
| 97 | Spouse: Samuel Storer Bull | Drake, Mr Leslie Francis Esq. (I500004)
|
| 98 | Spouse: Tom Flood Cutbush | Family F500331
|
| 99 | St. John's Cemetery | Gillitt, William (I48)
|
| 100 | St. John's Cemetery | Gillitt, William (I500301)
|
