Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,892 |
| Total Males | 944 (49.89%) |
| Total Females | 939 (49.63%) |
| Total Unknown Gender | 9 (0.48%) |
| Total Living | 646 |
| Total Families | 539 |
| Total Unique Surnames | 419 |
| Total Photos | 1,714 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 45 |
| Average Lifespan1 | 63 years, 183 days |
| Earliest Birth (Thomas Gileat) | 1593 |
| Longest Lived1 | Age |
|---|---|
| BULL, Elizabeth Storer | 101 years 2 days |
| Gillitt, Andrew Sydney | 100 years 293 days |
| Slaney, Young Emery | 98 years 37 days |
| Cuming, Mary Ann | 97 years 310 days |
| Sheppard, Beatrice Maud | 96 years |
| Thring, Jane Carol | 95 years 342 days |
| Gillitt, William (Bill) | 95 years 262 days |
| Harborth, Regina Sophia Henrietta (Jane) | 95 years 114 days |
| Harborth, Regina Sophia Henrietta (Jane) | 95 years 114 days |
| Harborth, Regina Sophia Henrietta (Jane) | 95 years 114 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
