Search Results
Matches 1 to 50 of 539 for Tree equals Gillitt Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F500333 | Treleaven, Elizabeth (Betsy) | |||
| 2 | F343 | companion | |||
| 3 | F360 | Coles, Deborah (Debbie) Gail | |||
| 4 | F39 | Gillitt, Susan | |||
| 5 | F268 | Gillitt, Michelle | |||
| 6 | F152 | Swales, Doris Irene | |||
| 7 | F305 | Swanepoel, Hendrina Margaret | |||
| 8 | F500362 | Gillitt, Joyce Dorothy | |||
| 9 | F500276 | Borchard, Margaret Lynette | |||
| 10 | F500210 | ||||
| 11 | F211 | Danu Asmara | Senan, Nani | 1951 | |
| 12 | F61 | John Anthony Gillitt | Sherwin, Hilda | 1960 | |
| 13 | F260 | Juan Ramon Talens Molinillo | Gillitt, Lisa Marie | ||
| 14 | F79 | Agutter, I. | Gillitt, Isabel Alice | 1934 | |
| 15 | F60 | Allen, Charles William Graham | James, Barbara Gwendoline | 1947 | |
| 16 | F358 | Allsopp, Carl Laurance | Gillitt, Debra Vera | 6 Apr 2002 | |
| 17 | F500336 | Andrews, Charles William | Meek, Emily Florence | 20 Jul 1891 | Newcastle, Natal, South Africa |
| 18 | F26 | Archibald, John | Gillitt, Constance | ||
| 19 | F316 | Ashton, Brett Blythe | Fell, Sharon Ann | 28 Jun 1986 | |
| 20 | F180 | Ashton, Peter Blythe | Gillitt, Jennifer Delyse | 23 Mar 1957 | |
| 21 | F89 | Aspin, David | Gillitt, Julia Ann Cracknell | ||
| 22 | F277 | Aspin, Gordon | Sneed, Deborah | Decatur, Illinois | |
| 23 | F115 | Bancroft, George | Gillitt, Eileen | 1936 | |
| 24 | F500279 | Banks, Arthur John | Holgate, Edith Myra | ||
| 25 | F103 | Baretta, Joseph | Gillitt, Alison Leslie | ||
| 26 | F55 | Barford, Valentine George | Gillitt, Agnes M. | ||
| 27 | F56 | Barford, Valentine George | Gillitt, Agnes M. | ||
| 28 | F48 | Barford, Valentine Thomas | Gillitt, Elizabeth Emma | ||
| 29 | F364 | Barford, William James | Harrison, Ethel Anne | ||
| 30 | F500236 | Barthorpe, George Henry | Naude, Johanna Catherina | 30 Dec 1918 | Pietermaritzburg, South Africa |
| 31 | F500365 | Barthorpe, Irwin | Kruger, Lilian Frances | 30 Sep 1960 | Pietermaritzburg |
| 32 | F90 | Blackburn, David | Gillitt, Julia Ann Cracknell | ||
| 33 | F291 | Bodin, Walter Erhard | McDonald, Cindy | ||
| 34 | F87 | Bodnar, Scott | Hytainen, Kaari Lynn | 1986 | |
| 35 | F500273 | Borchard, Bevis | |||
| 36 | F500274 | Borchard, Bevis | |||
| 37 | F325 | Borchard, Bevis | Monk, Cynthia | 2 Oct 1960 | |
| 38 | F145 | Borchard, Johann Hermann Frederich | Gillitt, Venetia Bernice | 15 Aug 1936 | |
| 39 | F500242 | Borchard, Johann Hermann Frederich | Gillitt, Venetia Bernice (Nin) | 15 Aug 1936 | |
| 40 | F252 | Bottriell, Andrew Charles | Gillitt, Debra Vera | 14 Oct 1989 | |
| 41 | F181 | Bower, Anthony | Gillitt, Jennifer Delyse | 4 Feb 1972 | |
| 42 | F20 | Brown, John | Gillitt, Thomasin Tester | Apr 1859 | |
| 43 | F357 | Bryant, Michael Joseph | Gillitt, Nicola Sharon | 3 May 2008 | |
| 44 | F239 | Buckman, Henry Oliver | Hart, Lola Mabel | 1 Dec 1962 | |
| 45 | F354 | Caley, Peter | Gillitt, Vanessa June | 27 Mar 2010 | |
| 46 | F264 | Campbell, Barry Roderick | Donald, Sheila Margaret | 28 May 1988 | |
| 47 | F263 | Campbell, Robin John Roderick | Deutschmann, Anne | 29 Oct 1971 | |
| 48 | F158 | Campbell, Thomas Roderick | Gillitt, Moreen Hazel | 15 Jun 1946 | |
| 49 | F27 | Cartwright | Gillitt, Constance | ||
| 50 | F46 | Cave, Charles | Gillitt, Mary Hannah | 1859 |



