Acle Norfolk England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1832 | Acle Norfolk England | I500429 | |
| 2 | 1831 | Acle Norfolk England | I500428 | |
| 3 | 1841 | Acle Norfolk England | I500009 | |
| 4 | 3 Sep 1820 | Acle Norfolk England | I365 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1918 | Acle Norfolk England | I500429 | |
| 2 | 1833 | Acle Norfolk England | I500428 | |
| 3 | 18 Apr 1871 | Acle Norfolk England | I500001 | |
| 4 | 1861 | Acle Norfolk England | I500002 | |
