Durban, Durban Metro, KwaZulu-Natal, South Africa
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jul 1970 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I1019 | |
| 2 | Abt 14 Nov 1929 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500707 | |
| 3 | 26 Apr 1940 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I1014 | |
| 4 | 2 Dec 1968 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I1018 | |
| 5 | 11 Sep 1966 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I1015 | |
| 6 | 23 Aug 1900 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500705 | |
| 7 | 13 Apr 1943 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I638 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500706 | ||
| 2 | Between 2010 and 2020 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500707 | |
| 3 | 22 Jul 2011 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I1014 | |
| 4 | 29 Sep 1998 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500705 | |
| 5 | 17 Feb 1910 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500780 | |
| 6 | 10 Jul 1911 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500777 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I515 | ||
| 2 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500706 | ||
| 3 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I1014 | ||
| 4 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500705 | ||
MARR
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MARR |
Person ID | ||
| 1 | 27 Sep 1862 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500775 | |
| 2 | 14 Feb 1868 | Durban, Durban Metro, KwaZulu-Natal, South Africa | I500777 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Slaney / Swales | 13 Jul 1960 | Durban, Durban Metro, KwaZulu-Natal, South Africa | F243 |
