Durban
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jul 1905 | Durban | I516 | |
| 2 | 30 Oct 1934 | Durban | I517 | |
| 3 | 18 Feb 1904 | Durban | I500478 | |
| 4 | 1 Oct 1899 | Durban | I500476 | |
| 5 | 1 Feb 1903 | Durban | I500477 | |
| 6 | 27 Aug 1958 | Durban | I542 | |
| 7 | 27 Apr 1910 | Durban | I415 | |
| 8 | 16 Aug 1924 | Durban | I500813 | |
| 9 | 27 Apr 1910 | Durban | I500812 | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Sep 1981 | Durban | I516 | |
| 2 | Durban | I517 | ||
| 3 | Durban | I500480 | ||
| 4 | 11 Aug 1955 | Durban | I500645 | |
| 5 | 23 Apr 1922 | Durban | I500596 | |
| 6 | 30 Aug 1972 | Durban | I500828 | |
| 7 | 20 Jul 2007 | Durban | I500543 | |
| 8 | 3 Jan 1939 | Durban | I500825 | |
| 9 | 7 Sep 1928 | Durban | I500474 | |
| 10 | 4 Feb 1985 | Durban | I415 | |
| 11 | 22 Jul 1989 | Durban | I500813 | |
| 12 | 4 Feb 1985 | Durban | I500812 | |
| 13 | 15 Nov 1991 | Durban | I986 | |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | ||
| 1 | 25 Jul 2007 | Durban | I500543 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Durban | I500543 | ||
