Enfield, Middlesex, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Apr 1840 | Enfield, Middlesex, England | I500583 | |
| 2 | Jan 1843 | Enfield, Middlesex, England | I500584 | |
| 3 | 1837 | Enfield, Middlesex, England | I500582 | |
| 4 | 24 Jul 1844 | Enfield, Middlesex, England | I500585 | |
| 5 | 26 May 1841 | Enfield, Middlesex, England | I500354 | |
| 6 | 26 May 1841 | Enfield, Middlesex, England | I500640 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Jan 1867 | Enfield, Middlesex, England | I500761 | |
