Greytown, Natal, South Africa.
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1868 | Greytown, Natal, South Africa. | I500357 | |
| 2 | 1868 | Greytown, Natal, South Africa. | I500578 | |
| 3 | 17 Aug 1869 | Greytown, Natal, South Africa. | I500358 | |
| 4 | 17 Aug 1869 | Greytown, Natal, South Africa. | I500579 | |
| 5 | 1866 | Greytown, Natal, South Africa. | I500361 | |
| 6 | 1866 | Greytown, Natal, South Africa. | I500580 | |
| 7 | 14 Jul 1863 | Greytown, Natal, South Africa. | I500577 | |
| 8 | 14 Jul 1863 | Greytown, Natal, South Africa. | I500356 | |
| 9 | 1862 | Greytown, Natal, South Africa. | I500360 | |
| 10 | 1862 | Greytown, Natal, South Africa. | I500576 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Mar 1903 | Greytown, Natal, South Africa. | I500307 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Maree / Meek | 1 Dec 1880 | Greytown, Natal, South Africa. | F500319 |
