Natal, South Africa
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1884 | Natal, South Africa | I500713 | |
| 2 | 9 Mar 1869 | Natal, South Africa | I500612 | |
| 3 | 24 Feb 1867 | Natal, South Africa | I500611 | |
| 4 | 15 Aug 1885 | Natal, South Africa | I500615 | |
| 5 | 1883 | Natal, South Africa | I500614 | |
| 6 | 1882 | Natal, South Africa | I500613 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 11 Jan 1864 | Natal, South Africa | I500577 | |
| 2 | 11 Jan 1864 | Natal, South Africa | I500356 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Natal, South Africa | I500352 | ||
| 2 | Natal, South Africa | I500639 | ||
| 3 | 27 Sep 1930 | Natal, South Africa | I500467 | |
| 4 | 1941 | Natal, South Africa | I500468 | |
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 9 May 1909 | Natal, South Africa | I500330 | |
| 2 | 24 Nov 1928 | Natal, South Africa | I500324 | |
| 3 | 11 Jan 1864 | Natal, South Africa | I500577 | |
| 4 | 11 Jan 1864 | Natal, South Africa | I500356 | |
| 5 | 21 Jul 1869 | Natal, South Africa | I500432 | |
