Pinetown, Natal, South Africa
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1871 | Pinetown, Natal, South Africa | I1108 | |
| 2 | 10 Dec 1907 | Pinetown, Natal, South Africa | I500869 | |
| 3 | 10 Dec 1907 | Pinetown, Natal, South Africa | I500891 | |
| 4 | 5 Oct 1884 | Pinetown, Natal, South Africa | I500695 | |
| 5 | Jan 1869 | Pinetown, Natal, South Africa | I500432 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Dec 1932 | Pinetown, Natal, South Africa | I1108 | |
| 2 | 26 Oct 1921 | Pinetown, Natal, South Africa | I500261 | |
| 3 | 26 Oct 1921 | Pinetown, Natal, South Africa | I500292 | |
| 4 | 22 Oct 1929 | Pinetown, Natal, South Africa | I500268 | |
| 5 | 22 Oct 1929 | Pinetown, Natal, South Africa | I500299 | |
| 6 | 21 Jul 1996 | Pinetown, Natal, South Africa | I438 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pinetown, Natal, South Africa | I500695 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Field / Field Swart | 15 Mar 1887 | Pinetown, Natal, South Africa | F500246 |
| 2 | McDonald / Gillitt | 29 Feb 1892 | Pinetown, Natal, South Africa | F500222 |
| 3 | Robinson / Drake | 21 Mar 1894 | Pinetown, Natal, South Africa | F500249 |
