Pinetown Kwa Zulu Natal
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1863 | Pinetown Kwa Zulu Natal | I1099 | |
| 2 | 18 Aug 1903 | Pinetown Kwa Zulu Natal | I500006 | |
| 3 | 1904 | Pinetown Kwa Zulu Natal | I500008 | |
| 4 | 18 Nov 1909 | Pinetown Kwa Zulu Natal | I500004 | |
| 5 | 1897 | Pinetown Kwa Zulu Natal | I500007 | |
| 6 | 1901 | Pinetown Kwa Zulu Natal | I500005 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1935 | Pinetown Kwa Zulu Natal | I1099 | |
| 2 | 1906 | Pinetown Kwa Zulu Natal | I500008 | |
| 3 | 1902 | Pinetown Kwa Zulu Natal | I500007 | |
| 4 | 1971 | Pinetown Kwa Zulu Natal | I500005 | |
| 5 | 1917 | Pinetown Kwa Zulu Natal | I500003 | |
