Search Results
Matches 1 to 32 of 32 for First Name equals [no first name] AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1177 | ||
| 2 | | I500890 | ||
| 3 | | I500868 | ||
| 4 | | I500866 | ||
| 5 | | I500864 | ||
| 6 | | I500843 | ||
| 7 | | I500524 | ||
| 8 | | I500520 | ||
| 9 | | I500518 | ||
| 10 | | I1088 | ||
| 11 | | I703 | ||
| 12 | | I732 | ||
| 13 | | I763 | ||
| 14 | | I879 | ||
| 15 | | I1086 | ||
| 16 | | I1056 | ||
| 17 | | I500249 | b. 1880 | England |
| 18 | | I500250 | b. 1880 | England |
| 19 | Barford | I1120 | ||
| 20 | Cartwright | I86 | ||
| 21 | companion | I1048 | ||
| 22 | Dawson | I500588 | ||
| 23 | Halstead | I500430 | b. | Australia |
| 24 | Harborth | I500842 | ||
| 25 | Murray | I1111 | ||
| 26 | Murray | I1110 | ||
| 27 | Porter | I1179 | ||
| 28 | Scotney | I1128 | ||
| 29 | Stirdye | I13 | ||
| 30 | Turnell | I500117 | ||
| 31 | Unknown | I470 | ||
| 32 | van Niekerk | I1112 |




