Search Results
Matches 1 to 7 of 7 for First Name starts with ANDREW AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bottriell, Andrew Charles | I674 | b. 16 Apr 1953 | |
| 2 | Crook, Andrew James | I721 | b. 18 Apr 1967 | |
| 3 | Gillitt, Andrew James | I665 | b. 19 Sep 1980 | |
| 4 | Gillitt, Andrew Sydney | I268 | b. 24 Jan 1915 | Buenos Aires, Argentina |
| 5 | Morkel, Andrew Maitland | I468 | b. 4 Jul 1964 | |
| 6 | Turnell, Andrew | I1133 | b. 1841 | Dallington, Northamptonshire, England |
| 7 | Turnell, Andrew Comber | I1144 | b. 18 Aug 1889 |




