Search Results
Matches 1 to 8 of 8 for First Name starts with ANTHONY AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bower, Anthony | I928 | b. 6 Aug 1947 | |
| 2 | Gillitt, Anthony Paul | I1176 | b. 19 Apr 1977 | Tunbridge Wells |
| 3 | McCann, Anthony Paul Louis | I1005 | b. 5 Apr 1928 | |
| 4 | McCann, Anthony Sean Clifton | I1006 | b. 24 Dec 1957 | |
| 5 | Norton, Anthony Wyndam Vaughn | I539 | b. 30 Nov 1946 | |
| 6 | Rushton, Anthony Robert | I661 | b. 29 Sep 1982 | |
| 7 | Scotney, Anthony Michael | I749 | b. 21 Nov 1955 | |
| 8 | Scotney, Anthony Michael | I772 | b. 17 Jan 1983 |




