Search Results
Matches 1 to 19 of 19 for First Name starts with CHARLES AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Charles William Graham | I164 | ||
| 2 | Andrews, Charles William | I500791 | b. 1861 | |
| 3 | Cave, Charles | I138 | ||
| 4 | Cutbush, Charles | I500648 | b. 24 Dec 1791 | Bromley, Kent, England |
| 5 | Dilley, Charles Francis Killman | I500394 | ||
| 6 | Dorman, Charles | I1142 | ||
| 7 | Field, Charles Julius | I500512 | ||
| 8 | Gillitt, Charles | I53 | b. 1812 | Mears Ashby, Northamptonshire, England |
| 9 | Gillitt, Charles | I500384 | b. 1812 | Mears Ashby, Northamptonshire, England |
| 10 | Gillitt, Charles | I176 | b. 1849 | |
| 11 | Gillitt, Charles | I500624 | b. 1849 | |
| 12 | Gillitt, Charles George Cecil | I343 | b. 19 Jun 1885 | |
| 13 | Gillitt, Charles Leslie | I317 | b. 12 Dec 1904 | |
| 14 | Gore, Charles Henry | I500749 | b. 1865 | Jersey, Channel Islands |
| 15 | Islip, Charles | I83 | ||
| 16 | Main, Charles | I184 | ||
| 17 | Oldham, Charles Edward | I500280 | b. Abt 1876 | Towcester |
| 18 | Robinson, Charles Aubrey Mellor | I500703 | ||
| 19 | THONGER, Charles Gordon | I500230 | b. 2 May 1862 | King's Norton, Birmingham, England |




