Search Results
Matches 1 to 49 of 49 for First Name starts with ELIZABETH AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I124 | ||
| 2 | Elizabeth | I546 | b. 1623 | |
| 3 | Elizabeth | I549 | b. 1630 | |
| 4 | Elizabeth | I396 | b. 1633 | |
| 5 | Elizabeth | I471 | b. 1648 | |
| 6 | Elizabeth | I557 | b. 1667 | |
| 7 | Bailey, Elizabeth | I500632 | b. 10 Jan 1856 | Isipingo, Natal, South Africa |
| 8 | BULL, Elizabeth Storer | I500783 | b. 22 Feb 1853 | Mt Moreland, Natal |
| 9 | Chapman, Elizabeth | I277 | ||
| 10 | Clarke, Elizabeth Josephine | I597 | b. 1951 | |
| 11 | Coote Field, Elizabeth Catrina | I500837 | b. 6 Jan 1891 | |
| 12 | Cope, Elizabeth | I500794 | b. 14 Jan 1825 | |
| 13 | Coxe, Elizabeth | I146 | ||
| 14 | Cutbush, Elizabeth Ann | I500455 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England |
| 15 | CUTBUSH, Elizabeth Ann | I500763 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England. |
| 16 | Field, Elizabeth Catarina Helena | I500238 | b. 22 Feb 1851 | "Richmond", Kloof, Natal, South Africa |
| 17 | Field, Elizabeth Catarina Helena | I369 | b. 22 Feb 1851 | "Richmond", Kloof, Natal, South Africa |
| 18 | Field, Elizabeth Catrina [Catharina] | I500287 | b. 6 Jun 1828 | Shipton on Stour |
| 19 | Gillet, of Cogenhoe Elizabeth | I563 | b. 1697 | |
| 20 | Gillitt, Elizabeth | I339 | ||
| 21 | Gillitt, Elizabeth | I568 | b. 1702 | |
| 22 | Gillitt, Elizabeth | I19 | b. 1743 | |
| 23 | Gillitt, Elizabeth | I500377 | b. 1765 | |
| 24 | Gillitt, Elizabeth | I33 | b. 1765 | |
| 25 | Gillitt, Elizabeth Catherina Helena | I373 | b. 2 Jun 1869 | |
| 26 | Gillitt, Elizabeth Catherina Helena | I500240 | b. 2 Jun 1869 | Field's Hill, Natal, South Africa |
| 27 | Gillitt, Elizabeth Emma | I136 | b. 1851 | Piddington, Buckinghamshire, Eng. |
| 28 | Hart, Elizabeth | I500651 | ||
| 29 | Houghton, Elizabeth | I24 | ||
| 30 | Howell, Elizabeth | I7 | b. 1714 | |
| 31 | Labuschagne, Elizabeth Susanna | I500447 | b. 30 Jan 1858 | |
| 32 | McDonald, Elizabeth Maud Constance | I500326 | b. 19 Aug 1895 | South Africa |
| 33 | McDonald, Elizabeth Maud Constance | I391 | b. 19 Aug 1895 | |
| 34 | Meek, Elizabeth | I500354 | b. 26 May 1841 | Enfield, Middlesex, England |
| 35 | Meek, Elizabeth | I500640 | b. 26 May 1841 | Enfield, Middlesex, England |
| 36 | Meek, Elizabeth Cully | I500357 | b. 1868 | Greytown, Natal, South Africa. |
| 37 | Meek, Elizabeth Cully | I500578 | b. 1868 | Greytown, Natal, South Africa. |
| 38 | Pettit, Elizabeth | I548 | ||
| 39 | Platt, Elizabeth (Lizzie) Helen | I296 | b. 1981 | |
| 40 | Pratt, Elizabeth | I31 | b. 1715 | |
| 41 | Read, Elizabeth | I561 | ||
| 42 | Rice, Elizabeth | I500568 | ||
| 43 | Schnur (Pick), Elizabeth M | I500333 | b. 27 May 1923 | Czechoslovakia |
| 44 | Scott, Elizabeth Gordon | I69 | b. 20 Aug 1839 | |
| 45 | Swart, Elizabeth Catherina | I500256 | b. 6 Jun 1828 | Shipton on Stour |
| 46 | Tipton, Elizabeth Trixie May | I1066 | b. 24 Oct 2006 | |
| 47 | Treleaven, Elizabeth (Betsy) | I500772 | b. 9 Jun 1815 | Middlesex, England |
| 48 | Ward, Elizabeth | I500708 | ||
| 49 | Ward, Elizabeth | I182 |




