Search Results
Matches 1 to 12 of 12 for First Name starts with FRANK AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barford, Frank Archibald | I148 | b. 1878 | |
| 2 | Barford, Frank Cecil | I1115 | ||
| 3 | Dain, Frank Archibold | I641 | b. 6 Sep 1908 | |
| 4 | De'Ath, Frank | I1151 | ||
| 5 | Gillitt, Frank | I105 | b. 1869 | |
| 6 | Gillitt, Frank | I111 | b. 22 Jan 1902 | |
| 7 | Gillitt, Frank Norman | I270 | b. 3 Aug 1919 | Buenos Aires, Argentina |
| 8 | Gillitt, Frank Sidney | I197 | b. 29 Mar 1887 | Wellingborough, Northamptonshire |
| 9 | Gordon, Frank | I505 | b. 11 Jan 1911 | |
| 10 | Montague, Frank | I942 | b. 15 May 1961 | |
| 11 | Scott, Frank Charles | I500729 | b. 1860 | Exeter Devon England |
| 12 | Weighill, Frank | I829 |




