Search Results
Matches 1 to 9 of 9 for First Name starts with SAMUEL AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Samuel | I212 | ||
| 2 | Samuel | I101 | b. 1604 | |
| 3 | Samuel | I492 | b. 1652 | |
| 4 | Gillitt, Samuel | I572 | b. 1709 | |
| 5 | Gillitt, Samuel | I23 | b. 1760 | |
| 6 | Knight, Samuel | I588 | ||
| 7 | Proctor, Samuel Nichol | I500736 | ||
| 8 | Thring, Samuel James | I500771 | b. 1806 | London, England |
| 9 | Winer, Samuel Robert | I704 | b. 1919 |




