Search Results
Matches 1 to 21 of 21 for First Name starts with SARAH AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I553 | ||
| 2 | Sarah | I1134 | ||
| 3 | Sarah | I555 | b. 1665 | |
| 4 | Sarah | I560 | b. 1670 | |
| 5 | Sarah | I500522 | b. 1706 | |
| 6 | Sarah | I575 | b. 1706 | |
| 7 | Sarah | I586 | b. 1781 | |
| 8 | Sarah | I500694 | b. 1840 | Warwickshire, England |
| 9 | Crook, Sarah Jane | I722 | b. 24 Mar 1971 | |
| 10 | Cutbush May, Sarah | I500451 | ||
| 11 | Field, Sarah [Susara] [Susanna] Johanna | I500288 | b. 11 Aug 1844 | Bredasdorp, Cape, South Africa |
| 12 | Field, Saraha (Susanna) Johanna | I500257 | b. 11 Aug 1844 | Bredasdorp, Cape, South Africa |
| 13 | Gillitt, Sarah | I581 | b. 1742 | |
| 14 | Gillitt, Sarah | I500817 | b. 1742 | |
| 15 | Gillitt, Sarah Leigh | I673 | b. 10 May 1996 | |
| 16 | Mazurk, Sarah | I1087 | ||
| 17 | Mazurk, Sarah | I1057 | b. 12 Mar 1968 | |
| 18 | Shackleton, Sarah Jane | I679 | b. 10 May 1972 | |
| 19 | Thompson, Sarah Florence Alma (nee Thompson) florence alma | I500807 | b. 1863 | Darlington, Durham, England |
| 20 | Wilding, Sarah | I514 | b. 1704 | |
| 21 | Wilding, Sarah | I500821 | b. 1704 |




