Search Results
Matches 1 to 11 of 11 for First Name starts with SUSAN AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan R | I500683 | b. 11 Apr 1940 | |
| 2 | Aspin, Susan Elizabeth | I695 | b. 25 May 1963 | |
| 3 | Dickson, Susan Janet | I1027 | b. 4 Feb 1965 | |
| 4 | Gillitt, Susan | I120 | b. 5 Aug 1941 | |
| 5 | Gillitt, Susannah | I17 | b. 1739 | |
| 6 | Gillitt, Susannah | I54 | b. 1821 | |
| 7 | Gillitt, Susannah | I500389 | b. 1821 | |
| 8 | Hytainen, Susan Elaine | I686 | b. 1969 | |
| 9 | McKendrick, Susan Lyn | I944 | b. 11 Jan 1965 | |
| 10 | Nicol, Susan Ann | I868 | b. 15 Jul 1957 | |
| 11 | Tapp, Susan Mary | I1091 | b. 22 Aug 1963 |



