Search Results
Matches 1 to 50 of 64 for First Name starts with THOMAS AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomas | I266 | ||
| 2 | Thomas | I550 | b. 1631 | |
| 3 | Thomasin | I536 | b. 1619 | |
| 4 | Barford, Thomas Henry | I1116 | ||
| 5 | Campbell, Thomas Roderick | I634 | b. 8 Sep 1920 | |
| 6 | Coote, Thomas | I500881 | b. 1715 | Kilfinnane, Munster, Ireland |
| 7 | Coote, Thomas | I500883 | b. 1743 | |
| 8 | Cutbush, Thomas | I500453 | b. 22 Apr 1807 | Whitechapel, Middlesex, England |
| 9 | CUTBUSH, Thomas | I500765 | b. 13 May 1807 | Whitechapel, Middlesex, England |
| 10 | Cutbush, Thomas Hoskins | I500449 | b. 1766 | Chatham, Kent, England |
| 11 | Cutbush, Thomas Taylor | I500585 | b. 24 Jul 1844 | Enfield, Middlesex, England |
| 12 | Dawson, Thomas | I500754 | b. 1819 | North Shields, Northumberland, England |
| 13 | Dawson, Thomas | I500756 | b. 1845 | Northumberland, UK |
| 14 | Dent, Thomas Henry | I154 | b. 1876 | |
| 15 | Eichelberger, Thomas Henry | I871 | b. 28 Apr 1961 | |
| 16 | Farrell, Thomas | I500826 | b. 1890 | |
| 17 | Field, Thomas John Coote | I500411 | b. 1880 | |
| 18 | Field, Thomas Samuel Poer | I500443 | b. Abt 1829 | Kippax, Yorkshire |
| 19 | Field, Thomas Samuel Poer | I500265 | b. 5 Feb 1860 | Richmond, Kloof, Natal, South Africa |
| 20 | Field, Thomas Samuel Poer Sameul | I500296 | b. Feb 1860 | "Richmond", Kloof, Natal, South Africa |
| 21 | Fryer, Thomas Tattersall | I500658 | ||
| 22 | Gileat, Thomas | I46 | b. 1593 | Whiston, Northamptonshire, England |
| 23 | Gillett, Thomas | I556 | ||
| 24 | Gillett, The Labourer of Cogenhoe Thomas | I201 | b. 1605 | |
| 25 | Gillitt, Thomas | I299 | b. 1670 | |
| 26 | Gillitt, Thomas | I353 | b. 1673 | |
| 27 | Gillitt, Thomas | I566 | b. 1700 | |
| 28 | Gillitt, Thomas | I569 | b. 1703 | |
| 29 | Gillitt, Thomas | I576 | b. 1734 | Mears Ashby, Northamptonshire, England |
| 30 | Gillitt, Thomas | I500375 | b. 1734 | Mears Ashby, Northamptonshire, England |
| 31 | Gillitt, Thomas | I16 | b. 1738 | |
| 32 | Gillitt, Thomas | I18 | b. 1742 | |
| 33 | Gillitt, Thomas | I500379 | b. 1768 | |
| 34 | Gillitt, Thomas | I36 | b. 1768 | Mears Ashby Northamptonshire England |
| 35 | Gillitt, Thomas | I40 | b. 1776 | Mears Ashby, Northamptonshire, England |
| 36 | Gillitt, Thomas | I500345 | b. 1776 | Mears Ashby, Northamptonshire, England |
| 37 | Gillitt, The Spendthrift Thomas | I500386 | b. 1804 | |
| 38 | Gillitt, The Spendthrift Thomas | I50 | b. 1804 | |
| 39 | Gillitt, Thomas | I61 | b. 1829 | |
| 40 | Gillitt, Thomas | I173 | b. 1842 | |
| 41 | Gillitt, Thomas | I500622 | b. 1842 | |
| 42 | Gillitt, Thomas | I70 | b. 1868 | |
| 43 | Gillitt, Thomas Charles | I131 | b. 1841 | |
| 44 | Gillitt, Thomas Charles | I187 | b. 11 Feb 1871 | |
| 45 | Gillitt, Thomas Charles | I247 | b. 15 Nov 1910 | |
| 46 | Gillitt, Thomas Douglas | I204 | b. 1 Jun 1902 | |
| 47 | Gillitt, Thomas John (Jack) Fredrick | I230 | b. 22 Feb 1902 | Northampton, England, UK |
| 48 | Gillitt, Thomas of Mears Ashby | I500820 | b. 1673 | |
| 49 | Gillitt, Thomasin | I74 | b. 1872 | |
| 50 | Gillitt, Thomasin Tester | I62 | b. Abt 1831 |




