Search Results
Matches 1 to 8 of 8 for First Name contains ALEXANDER AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Innes, Alexander (Alec) Cruickshank | I519 | b. 19 Sep 1911 | |
| 2 | Knoop, Mark Alexander Ronald | I849 | b. 24 Apr 1975 | |
| 3 | Moodie, William Alexander Dunbar Malcolm James | I500469 | b. 8 Dec 1863 | Umkomanzi, Natal, South Africa |
| 4 | Moodie SV2b3c7, William Alexander Dunbar | I500675 | b. 1863 | Umkomanzi, Natal, South Africa |
| 5 | Panzenbock, Robin-Alexander | I1131 | ||
| 6 | Snowsill, Alexander | I759 | b. 2007 | |
| 7 | Spencer, Alexander Maximillon | I1092 | b. 17 Mar 1997 | Northampton, England, UK |
| 8 | Yelland, Brett Alexander | I604 | b. 1995 |




