Search Results
Matches 1 to 50 of 143 for First Name contains ANN AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I552 | b. 1635 | |
| 2 | Anne | I235 | ||
| 3 | Anne | I246 | b. 1626 | |
| 4 | Hannah | I500623 | b. 1843 | |
| 5 | Hannah | I174 | b. 1843 | |
| 6 | Julie Ann Gillitt | I127 | b. 1964 | |
| 7 | Kerry Ann | I1129 | ||
| 8 | Ashton, Lindsay Ann | I930 | b. 13 Feb 1990 | |
| 9 | Bacon, Helen Annie | I500395 | b. Nov 1864 | |
| 10 | Banks, Jeannette Myra | I442 | b. 9 Nov 1929 | |
| 11 | Barford, Fanny Marguerite | I152 | b. 1876 | |
| 12 | Bodin, Tannyth Lee | I825 | b. 18 Jun 1989 | |
| 13 | Borchard, Johann Hermann Frederich | I500 | b. 16 Aug 1909 | |
| 14 | Borchard, Johann Hermann Frederich | I500400 | b. 16 Aug 1911 | |
| 15 | Botes, Hendrina Johanna (Henna) | I500646 | b. 7 Jul 1900 | Heilbron, Orange Free State, South Africa |
| 16 | Camp, Rosemary Ann | I1167 | b. 4 Sep 1953 | |
| 17 | Campion, Mary Anne | I144 | ||
| 18 | Chicheley, Ann | I500573 | b. 1742 | Chathham, Kent, England |
| 19 | Cockrill, Janis Anne | I238 | b. 20 Aug 1959 | Vancouver, BC |
| 20 | Coote-Field, William Swann | I500838 | b. 26 Nov 1893 | Swellendam,Cape Of Good Hope,South Africa (Rep.) |
| 21 | Cope, Ann | I500563 | b. 11 Jan 1790 | Saint Michael, Crooked Lane, London, England |
| 22 | Cope, Ann | I500566 | b. 30 Oct 1793 | Saint Michael, Crooked Lane, London, England |
| 23 | Cope, Hannah | I500559 | b. 3 Jun 1783 | Saint Michael, Crooked Lane, London, England |
| 24 | Corbett, Jane Anne | I699 | b. 1954 | |
| 25 | Coulthard, Shirley Ann | I482 | b. 23 Mar 1933 | |
| 26 | Cronje, Matthys Johannes | I790 | b. 27 Oct 1978 | |
| 27 | Crook, Jacqueline Ann | I720 | b. 26 Jan 1966 | |
| 28 | Cuming, Mary Ann | I500645 | b. 5 Oct 1857 | Constantinople, Turkey |
| 29 | Cutbush, Ann Elizabeth | I500583 | b. Apr 1840 | Enfield, Middlesex, England |
| 30 | CUTBUSH, Elizabeth Ann | I500763 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England. |
| 31 | Cutbush, Elizabeth Ann | I500455 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England |
| 32 | Deutschmann, Anne | I706 | b. 29 May 1952 | |
| 33 | Donne, Sue-Anne | I1024 | b. 30 May 1970 | |
| 34 | Doyle-Linden, Margaret Anne | I647 | b. 2 Feb 1956 | |
| 35 | Drake, Edith Fanny | I1108 | b. 1871 | Pinetown, Natal, South Africa |
| 36 | Drake, Mary Ann (Polly) | I1103 | b. 12 Aug 1855 | Emberton Pinetown Natal |
| 37 | Els, Willem Matheus Johannes | I865 | b. 20 Feb 1929 | |
| 38 | Els, Willem Mattheus Johannes | I867 | b. 24 Feb 1956 | |
| 39 | Fell, Sharon Ann | I929 | b. 4 Aug 1960 | |
| 40 | Field, Daniel Johannes | I500291 | b. 2 Jul 1853 | "Richmond", Kloof, Natal, South Africa |
| 41 | Field, Daniel Johannes | I500260 | b. 2 Jul 1853 | Richmond, Kloof, Natal, South Africa |
| 42 | Field, Isabella Anne [Annie] | I500442 | b. 29 Oct 1825 | Dublin, Ireland |
| 43 | Field, Isabella Annie | I500294 | b. 29 Nov 1857 | "Richmond", Kloof, Natal, South Africa |
| 44 | Field, Isabella Annie | I500263 | b. 29 Nov 1857 | Richmond, Kloof, Natal, South Africa |
| 45 | Field, Sarah [Susara] [Susanna] Johanna | I500288 | b. 11 Aug 1844 | Bredasdorp, Cape, South Africa |
| 46 | Field, Saraha (Susanna) Johanna | I500257 | b. 11 Aug 1844 | Bredasdorp, Cape, South Africa |
| 47 | Field, William Swann Swan | I500441 | b. 28 Apr 1821 | Dublin, County Dublin, Leinster, Ireland |
| 48 | Flood, Mary Ann | I500550 | ||
| 49 | Flynn, Margaret Anne | I748 | b. 3 May 1960 | |
| 50 | Fryer, Charlotte Ann (known as Annie or Nancy) | I500660 | b. 26 Jun 1888 |




