Search Results
Matches 1 to 6 of 6 for First Name contains DOUGLAS AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gillitt, Alan Douglas | I209 | b. 5 Oct 1942 | |
| 2 | Gillitt, Thomas Douglas | I204 | b. 1 Jun 1902 | |
| 3 | Gore, Douglas Gordon | I500586 | b. 1886 | Portsea Island, Hampshire |
| 4 | Gore, Wilfred Douglas John | I500591 | b. 26 Nov 1908 | Portsmouth, Hampshire, UK |
| 5 | McDonald, John Douglas | I454 | b. 2 Oct 1935 | |
| 6 | Moor, Douglas Robert Yeadell | I500619 | b. 1881 | Pietermaritzburg, Natal, South Africa |




