Search Results
Matches 1 to 50 of 96 for First Name contains ELI AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I124 | ||
| 2 | Elizabeth | I546 | b. 1623 | |
| 3 | Elizabeth | I549 | b. 1630 | |
| 4 | Elizabeth | I396 | b. 1633 | |
| 5 | Elizabeth | I471 | b. 1648 | |
| 6 | Elizabeth | I557 | b. 1667 | |
| 7 | Allen, Margot Elizabeth | I166 | b. 1956 | |
| 8 | Andrews, Florence Amelia | I500792 | b. 28 Oct 1892 | |
| 9 | Aspin, Susan Elizabeth | I695 | b. 25 May 1963 | |
| 10 | Bailey, Elizabeth | I500632 | b. 10 Jan 1856 | Isipingo, Natal, South Africa |
| 11 | Bostock, Edna Elizabeth | I242 | b. 1908 | |
| 12 | BULL, Elizabeth Storer | I500783 | b. 22 Feb 1853 | Mt Moreland, Natal |
| 13 | Chapman, Elizabeth | I277 | ||
| 14 | Clarke, Elizabeth Josephine | I597 | b. 1951 | |
| 15 | Coomber, Louisa Elizabeth | I500750 | b. 20 Feb 1814 | Milton-next-Sittingbourne, Kent, England |
| 16 | Coote Field, Elizabeth Catrina | I500837 | b. 6 Jan 1891 | |
| 17 | Cope, Elizabeth | I500794 | b. 14 Jan 1825 | |
| 18 | Cope, Mary Elizabeth | I500558 | b. 21 Apr 1782 | Saint Michael, Crooked Lane, London, England |
| 19 | Coxe, Elizabeth | I146 | ||
| 20 | Cronje, Connelie | I985 | b. 5 Apr 1971 | |
| 21 | Crook, Jacqueline Ann | I720 | b. 26 Jan 1966 | |
| 22 | Cutbush, Ann Elizabeth | I500583 | b. Apr 1840 | Enfield, Middlesex, England |
| 23 | CUTBUSH, Elizabeth Ann | I500763 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England. |
| 24 | Cutbush, Elizabeth Ann | I500455 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England |
| 25 | Dawson, Amelia | I500757 | b. 1848 | Hartlepool, Durham, United Kingdom |
| 26 | Dinkelman, Elise Maria | I500119 | b. 3 May 1868 | Pinetown. |
| 27 | Dinkelman, Elise Maria | I500529 | b. 3 May 1868 | Pinetown. |
| 28 | Dinkelman, Elise Maria | I500485 | b. 3 May 1868 | Pinetown. |
| 29 | Field, Elizabeth Catarina Helena | I369 | b. 22 Feb 1851 | "Richmond", Kloof, Natal, South Africa |
| 30 | Field, Elizabeth Catarina Helena | I500238 | b. 22 Feb 1851 | "Richmond", Kloof, Natal, South Africa |
| 31 | Field, Elizabeth Catrina [Catharina] | I500287 | b. 6 Jun 1828 | Shipton on Stour |
| 32 | Fischer, Helga Elizabeth Ruth | I594 | b. 1949 | |
| 33 | French, Eliza Mary | I500002 | b. 1809 | Eastbourne, Sussex, England |
| 34 | Gillet, of Cogenhoe Elizabeth | I563 | b. 1697 | |
| 35 | Gillitt, Eliza | I500387 | b. 15 Oct 1807 | Mears Ashby, Northamptonshire, England |
| 36 | Gillitt, Eliza | I51 | b. 15 Oct 1807 | North, Mears, Ashby, Lincolnshire, England |
| 37 | Gillitt, Elizabeth | I339 | ||
| 38 | Gillitt, Elizabeth | I568 | b. 1702 | |
| 39 | Gillitt, Elizabeth | I19 | b. 1743 | |
| 40 | Gillitt, Elizabeth | I500377 | b. 1765 | |
| 41 | Gillitt, Elizabeth | I33 | b. 1765 | |
| 42 | Gillitt, Elizabeth Catherina Helena | I373 | b. 2 Jun 1869 | |
| 43 | Gillitt, Elizabeth Catherina Helena | I500240 | b. 2 Jun 1869 | Field's Hill, Natal, South Africa |
| 44 | Gillitt, Elizabeth Emma | I136 | b. 1851 | Piddington, Buckinghamshire, Eng. |
| 45 | Gillitt, Emma Eliza | I358 | b. 1832 | Emberton, Buckinghamshire, UK |
| 46 | Gillitt, Emma Elizabeth | I500303 | b. 1832 | Emberton, Buckinghamshire, UK |
| 47 | Gillitt, Jacqueline Anne | I276 | b. 23 May 1950 | Portsmouth, England |
| 48 | Gillitt, Melissa Anne | I725 | b. 9 Apr 1991 | |
| 49 | Gore, Selina Louisa | I500751 | b. 1843 | Sittingbourne, Kent, United Kingdom |
| 50 | Gore, Violet Madeline | I500744 | b. Mar 1884 | Portsmouth, Hampshire |




