Search Results
Matches 1 to 7 of 7 for First Name contains ERNEST AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barthorpe, Ernest | I500371 | b. 12 Aug 1926 | South Africa |
| 2 | Coulson, Florence Ernestine | I420 | b. 16 Aug 1884 | |
| 3 | Coulson, Florence Ernestine | I500396 | b. 16 Aug 1884 | |
| 4 | Gore, Albert Ernest | I500745 | b. 19 Dec 1875 | Portsmouth, Hampshire, England |
| 5 | Gore, Ernest Gordon (Tommy) | I500543 | b. 11 Feb 1919 | Buenos Aires, South America |
| 6 | Moor, William Ernest St Claire | I500613 | b. 1882 | Natal, South Africa |
| 7 | Unknown, Ernest Herbert Mellor | I500696 | b. Mar 1862 | Pinetown, Durban Metro, KwaZulu-Natal, South Africa |




