Search Results
Matches 1 to 6 of 6 for First Name contains HUGH AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moodie, Donald Hugh Menzies | I500906 | b. 22 Apr 1830 | Grahamstown, Cape, South Africa |
| 2 | Noel, Edgar Hugh | I500497 | b. 3 Jul 1873 | "Gaywood", Kloof, Natal, South Africa |
| 3 | Noel, Hugh Charles | I500631 | b. 24 Jun 1849 | Jersey, Channel Islands |
| 4 | Noel, Sybil Hughie | I500502 | b. 16 Apr 1923 | Kloof, KwaZulu-Natal, South Africa |
| 5 | Rushton, Guy Hugh Gerald | I657 | b. 26 Sep 1983 | |
| 6 | Rushton, Hugh Desmond | I256 | b. 18 Jun 1948 |




