Search Results
Matches 1 to 6 of 6 for First Name contains IRENE AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gillitt, Constance Mary Irene | I231 | b. 1905 | |
| 2 | Harborth, Irene Natalie (Tootie) | I500127 | b. 7 Dec 1905 | |
| 3 | Harborth, Irene Natalie (Tootie) | I500492 | b. 7 Dec 1905 | |
| 4 | Harborth, Irene Natalie (Tootie) | I500536 | b. 7 Dec 1905 | |
| 5 | Moisey, Irene Helen | I591 | b. 19 Sep 1951 | |
| 6 | Swales, Doris Irene | I416 | b. 11 Aug 1917 |



