Search Results
Matches 1 to 6 of 6 for First Name contains IRIS AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crossley, Kathleen (Iris) | I500479 | b. 19 May 1907 | |
| 2 | Field, Iris Sybil | I500504 | ||
| 3 | Field, Iris Sybil | I500879 | ||
| 4 | Gillitt, Iris Nita | I402 | b. 21 Jul 1910 | |
| 5 | Gillitt, Iris Nita | I500393 | b. 21 Jul 1910 | |
| 6 | Hills, Megan Iris | I884 | b. 13 Nov 1962 |



