Search Results
Matches 1 to 7 of 7 for First Name contains JACK AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crossley, William John (Jack) | I500473 | b. | Bridge Street, Belper, Derbyshire, United Kingdom |
| 2 | Fletcher, John (Jack) | I500860 | b. 28 Jun 1900 | |
| 3 | Gillitt, Jack Cecil Robert | I345 | ||
| 4 | Gillitt, Jack William | I1085 | b. 12 Aug 2010 | |
| 5 | Gillitt, Thomas John (Jack) Fredrick | I230 | b. 22 Feb 1902 | Northampton, England, UK |
| 6 | Möller, Jack Antonio | I500788 | b. 16 Feb 2020 | Cape Town, South Africa |
| 7 | Turnell, Jack | I1158 | b. 7 Jun 1920 |




