Search Results
Matches 1 to 10 of 10 for First Name contains LUDWIG AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harborth, Daniel Friedrick Ludwig | I500125 | b. 6 Feb 1900 | |
| 2 | Harborth, Daniel Friedrick Ludwig | I500490 | b. 6 Feb 1900 | |
| 3 | Harborth, Daniel Friedrick Ludwig | I500534 | b. 6 Feb 1900 | |
| 4 | Harborth, Heinrich Freiedrich Ludwig | I500722 | b. 1866 | |
| 5 | Harborth, Heinrich Friedrich Ludwig | I500848 | b. 1866 | |
| 6 | Harborth, Heinrich Ludwig Heinrich | I500118 | b. 7 Feb 1859 | Germany |
| 7 | Harborth, Heinrich Ludwig Heinrich | I500484 | b. 7 Feb 1859 | Germany |
| 8 | Harborth, Heinrich Ludwig Heinrich | I500528 | b. 7 Feb 1859 | Germany |
| 9 | Harborth, Ludwig Daniel | I500719 | b. 1829 | Germany |
| 10 | Harborth, Ludwig Daniel | I500845 | b. 1829 | Germany |




