Search Results
Matches 1 to 7 of 7 for First Name contains MARJORIE AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gillitt, Marjorie | I217 | ||
| 2 | Gillitt, Marjorie Emma | I141 | b. 1898 | |
| 3 | Gillitt, Marjorie Faith | I226 | b. 1902 | |
| 4 | Harborth, Eunice Marjorie | I500128 | b. 21 Oct 1910 | |
| 5 | Harborth, Eunice Marjorie | I500494 | b. 21 Oct 1910 | |
| 6 | Harborth, Eunice Marjorie | I500538 | b. 21 Oct 1910 | |
| 7 | Moor, Marjorie Esme Harriet | I500618 | b. 1894 | Pietermaritzburg, Natal, South Africa |




