Search Results
Matches 1 to 50 of 197 for First Name contains NN AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I552 | b. 1635 | |
| 2 | Anne | I235 | ||
| 3 | Anne | I246 | b. 1626 | |
| 4 | Hannah | I500623 | b. 1843 | |
| 5 | Hannah | I174 | b. 1843 | |
| 6 | Julie Ann Gillitt | I127 | b. 1964 | |
| 7 | Kerry Ann | I1129 | ||
| 8 | Adkins, Yvonne | I445 | b. 6 Jan 1926 | |
| 9 | Allen, Jeffrey Kenneth | I165 | b. 1954 | |
| 10 | Ashton, Lindsay Ann | I930 | b. 13 Feb 1990 | |
| 11 | Bacon, Helen Annie | I500395 | b. Nov 1864 | |
| 12 | Banks, Jeannette Myra | I442 | b. 9 Nov 1929 | |
| 13 | Banks, Kenneth Arthur | I500541 | b. 5 Aug 1929 | |
| 14 | Barford, Fanny Marguerite | I152 | b. 1876 | |
| 15 | Bodin, Tannyth Lee | I825 | b. 18 Jun 1989 | |
| 16 | Borchard, Johann Hermann Frederich | I500 | b. 16 Aug 1909 | |
| 17 | Borchard, Johann Hermann Frederich | I500400 | b. 16 Aug 1911 | |
| 18 | Botes, Hendrina Johanna (Henna) | I500646 | b. 7 Jul 1900 | Heilbron, Orange Free State, South Africa |
| 19 | Camp, Rosemary Ann | I1167 | b. 4 Sep 1953 | |
| 20 | Campion, Mary Anne | I144 | ||
| 21 | Chicheley, Ann | I500573 | b. 1742 | Chathham, Kent, England |
| 22 | Cockrill, Janis Anne | I238 | b. 20 Aug 1959 | Vancouver, BC |
| 23 | Coote Field, Vivienne Jessie Ada | I500840 | b. 1 Jan 1901 | |
| 24 | Coote-Field, William Swann | I500838 | b. 26 Nov 1893 | Swellendam,Cape Of Good Hope,South Africa (Rep.) |
| 25 | Cope, Ann | I500563 | b. 11 Jan 1790 | Saint Michael, Crooked Lane, London, England |
| 26 | Cope, Ann | I500566 | b. 30 Oct 1793 | Saint Michael, Crooked Lane, London, England |
| 27 | Cope, Hannah | I500559 | b. 3 Jun 1783 | Saint Michael, Crooked Lane, London, England |
| 28 | Corbett, Jane Anne | I699 | b. 1954 | |
| 29 | Coulthard, Shirley Ann | I482 | b. 23 Mar 1933 | |
| 30 | Crawford, Jennifer Jean | I776 | b. 9 Jan 1944 | |
| 31 | Cronje, Connelie | I985 | b. 5 Apr 1971 | |
| 32 | Cronje, Matthys Johannes | I790 | b. 27 Oct 1978 | |
| 33 | Crook, Jacqueline Ann | I720 | b. 26 Jan 1966 | |
| 34 | Crossley, Vera (Jinny) | I500480 | b. 12 Apr 1909 | |
| 35 | Cuming, Mary Ann | I500645 | b. 5 Oct 1857 | Constantinople, Turkey |
| 36 | Cutbush, Ann Elizabeth | I500583 | b. Apr 1840 | Enfield, Middlesex, England |
| 37 | Cutbush, Elizabeth Ann | I500455 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England |
| 38 | CUTBUSH, Elizabeth Ann | I500763 | b. 3 Oct 1817 | Whitechapel, Stepney, London, England. |
| 39 | Deutschmann, Anne | I706 | b. 29 May 1952 | |
| 40 | Donne, Sue-Anne | I1024 | b. 30 May 1970 | |
| 41 | Doyle-Linden, Margaret Anne | I647 | b. 2 Feb 1956 | |
| 42 | Drake, Edith Fanny | I1108 | b. 1871 | Pinetown, Natal, South Africa |
| 43 | Drake, Mary Ann (Polly) | I1103 | b. 12 Aug 1855 | Emberton Pinetown Natal |
| 44 | du Preez, Jenny Bozena | I831 | b. 15 Jan 1990 | |
| 45 | Els, Willem Matheus Johannes | I865 | b. 20 Feb 1929 | |
| 46 | Els, Willem Mattheus Johannes | I867 | b. 24 Feb 1956 | |
| 47 | Fell, Sharon Ann | I929 | b. 4 Aug 1960 | |
| 48 | Fergusson, Jennifer | I920 | b. 21 May 1991 | |
| 49 | Field, Daniel Johannes | I500260 | b. 2 Jul 1853 | Richmond, Kloof, Natal, South Africa |
| 50 | Field, Daniel Johannes | I500291 | b. 2 Jul 1853 | "Richmond", Kloof, Natal, South Africa |




