Search Results
Matches 1 to 28 of 28 for First Name contains ROBERT AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robert | I407 | b. 1645 | |
| 2 | Allen, Peter Robert | I167 | b. 1960 | |
| 3 | Coote, Robert | I500886 | ||
| 4 | Fergusson, James Robert | I919 | b. 7 Aug 1989 | |
| 5 | Field, Percy Robert | I500408 | b. 24 May 1874 | |
| 6 | Gillitt, Jack Cecil Robert | I345 | ||
| 7 | Gillitt, Robert Nigel | I364 | b. 27 Mar 1979 | |
| 8 | James, Robert Clifford | I161 | b. 1898 | |
| 9 | Kidd, Robert Charles | I500226 | b. Jun 1887 | Llandudno, Caernarvonshire, Wales |
| 10 | Laverick, Robert Bruce | I696 | b. 15 Apr 1951 | |
| 11 | Laverick, Robert David | I698 | b. 4 Jan 1990 | |
| 12 | McDonald, Ronald Robert | I451 | b. 25 Aug 1928 | |
| 13 | McDonald, Ronald Robert | I500418 | b. 25 Aug 1928 | |
| 14 | Moodie, Norman Robert Dunbar | I500655 | b. 6 Aug 1863 | |
| 15 | Moolman, David Robert | I1016 | b. 19 Feb 1962 | |
| 16 | Moor, Douglas Robert Yeadell | I500619 | b. 1881 | Pietermaritzburg, Natal, South Africa |
| 17 | Moor, Frederick Robert | I500610 | b. 12 May 1853 | Pietermaritzburg, Natal, South Africa |
| 18 | Murray, Craig Robert | I740 | b. 20 Oct 1955 | |
| 19 | Murray, Robert Craig | I738 | b. 20 Mar 1989 | |
| 20 | Murray, Robert Francis | I620 | b. 4 Aug 1923 | Langlaagte, South Africa |
| 21 | Prattley, Robert George Medvers | I311 | b. 1900 | |
| 22 | Rushton, Anthony Robert | I661 | b. 29 Sep 1982 | |
| 23 | Schnur, Daniel Robert (Danny) | I500734 | ||
| 24 | Turnell, Robert | I500103 | b. 1830 | Dallington, Northamptonshire, England |
| 25 | Wharton, Robert | I265 | b. 9 Aug 1948 | |
| 26 | Wilmans, Robert David | I993 | b. 19 Sep 1954 | |
| 27 | Wilmans, Robert David | I500525 | b. 19 Sep 1954 | |
| 28 | Winer, Samuel Robert | I704 | b. 1919 |




