Search Results
Matches 1 to 7 of 7 for First Name contains RUSSEL AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Donne, Russel Henry | I1025 | b. 14 Jun 1974 | |
| 2 | Egan, Graham Russell | I978 | b. 11 Aug 1987 | |
| 3 | Egan, Russel Graham | I976 | b. 15 Feb 1960 | |
| 4 | Halstead, Russell Gillitt | I534 | b. 19 Jul 1956 | |
| 5 | Halsted, Russell | I500852 | ||
| 6 | McDonald, Gary Russell | I820 | b. 25 Aug 1960 | |
| 7 | Wessels, Leonardes Russell | I986 | b. 17 Dec 1944 | Orange Free State |




