Search Results
Matches 1 to 8 of 8 for First Name contains RUTH AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agutter, Ruth | I103 | ||
| 2 | Danu-Asmara, Coraya Ruth | I590 | b. 17 Feb 1999 | Klingenstein Pavilion, Mt. Sinai Hospital, New York City |
| 3 | Fischer, Helga Elizabeth Ruth | I594 | b. 1949 | |
| 4 | Gillitt, Cobina Ruth | I281 | b. 8 Mar 1965 | John's Hopkins Hospital, Baltimore, MD |
| 5 | Grove, Ruth | I26 | ||
| 6 | Harrison, Ruth | I1095 | ||
| 7 | McPhee, Roslyn Ruth | I458 | b. 5 Oct 1951 | |
| 8 | Schnur, Miriam Ruth | I280 | b. 4 Sep 1939 | Holland |




