Search Results
Matches 1 to 6 of 6 for First Name contains STANLEY AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eichbauer, Stanley Theodore | I500873 | ||
| 2 | Eichbauer, Stanley Theodore | I500895 | ||
| 3 | Gillitt, Glennoth Stanley | I422 | b. 12 Sep 1921 | |
| 4 | Gillitt, Glennoth Stanley | I500516 | b. 12 Sep 1921 | |
| 5 | Knoop, Eric Stanley John | I836 | b. 25 Mar 1957 | |
| 6 | Slaney, Stanley Dozel | I500808 | b. 1878 | Pietermaritzburg, Indlovu DC, KwaZulu-Natal, South Africa |




