Search Results
Matches 1 to 8 of 8 for First Name contains STUART AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barford, George Stuart | I150 | ||
| 2 | Field, Ian Stuart | I1038 | b. 23 Sep 1967 | |
| 3 | Gillitt, James Stuart | I156 | ||
| 4 | Knight, George Stuart | I1146 | ||
| 5 | McDonald, Alan Stuart | I448 | b. 20 Oct 1936 | |
| 6 | Payne, Stuart | I949 | b. 12 Jan 1983 | |
| 7 | Tipton, Stuart James | I1065 | b. 17 Nov 1976 | |
| 8 | Wolhuter, Stuart Myles | I718 | b. 30 Sep 1990 |



