Search Results
Matches 1 to 6 of 6 for Last Name equals COCKRILL AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cockrill, Donald Edward | I237 | b. 15 Dec 1935 | Vancouver, BC |
| 2 | Cockrill, Edward Randal (Randy) | I239 | b. 23 Dec 1961 | Prince George, BC |
| 3 | Cockrill, Janis Anne | I238 | b. 20 Aug 1959 | Vancouver, BC |
| 4 | Cockrill, Jeremiah (Jeremy) Edward | I606 | b. 18 Dec 1990 | Williams Lake, BC |
| 5 | Cockrill, Josiah Christopher John | I608 | b. 30 Dec 1994 | Calgary, AB |
| 6 | Cockrill, Micah James | I607 | b. 6 Jul 1992 | Williams Lake, BC |




