Search Results
Matches 1 to 10 of 10 for Last Name equals EICHBAUER AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eichbauer, Bev | I500872 | ||
| 2 | Eichbauer, Bev | I500894 | ||
| 3 | Eichbauer, Dudley | I500870 | b. 9 Jun 1935 | |
| 4 | Eichbauer, Dudley | I500892 | b. 9 Jun 1935 | |
| 5 | Eichbauer, Nola Eileen | I500871 | ||
| 6 | Eichbauer, Nola Eileen | I500893 | ||
| 7 | Eichbauer, Stanley Theodore | I500873 | ||
| 8 | Eichbauer, Stanley Theodore | I500895 | ||
| 9 | Eichbauer, Theodore | I500869 | b. 10 Dec 1907 | Pinetown, Natal, South Africa |
| 10 | Eichbauer, Theodore | I500891 | b. 10 Dec 1907 | Pinetown, Natal, South Africa |




