Search Results
Matches 1 to 6 of 6 for Last Name equals FARRELL AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Farrell, Jane | I500829 | b. Abt 1903 | |
| 2 | Farrell, Joseph Patrick | I500824 | b. | Ireland |
| 3 | Farrell, Mary Katherine Louisa | I500828 | b. 18 Dec 1901 | Durban, South Africa |
| 4 | Farrell, Michael | I500827 | b. 1900 | |
| 5 | Farrell, Norah Amy | I515 | b. 7 Jan 1911 | South Africa |
| 6 | Farrell, Thomas | I500826 | b. 1890 |




