Search Results
Matches 1 to 50 of 72 for Last Name equals FIELD AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Field, Alice Maud Jane | I500407 | b. 3 Apr 1872 | |
| 2 | Field, Benjamin Cromwell Colenso | I500269 | b. 13 May 1873 | Richmond, Kloof, Natal, South Africa |
| 3 | Field, Benjamin Cromwell Colenso | I500300 | b. 13 May 1873 | "Richmond", Kloof, Natal, South Africa |
| 4 | Field, Benjamin Herbert | I500834 | b. 26 Oct 1882 | |
| 5 | Field, Benjamin John Nicholas | I500876 | b. 1889 | |
| 6 | Field, Benjamin John Nicholas Padley | I500423 | b. Abt 1889 | |
| 7 | Field, Charles Julius | I500512 | ||
| 8 | Field, Colin Henrique | I500412 | b. 1882 | |
| 9 | Field, Daniel Johannes | I500260 | b. 2 Jul 1853 | Richmond, Kloof, Natal, South Africa |
| 10 | Field, Daniel Johannes | I500291 | b. 2 Jul 1853 | "Richmond", Kloof, Natal, South Africa |
| 11 | Field, David Garth | I1035 | b. 9 Apr 1965 | |
| 12 | Field, Eileen Margery | I500422 | b. Bef 1910 | |
| 13 | Field, Eileen Margery | I500496 | b. Bef 1910 | |
| 14 | Field, Elizabeth Catarina Helena | I369 | b. 22 Feb 1851 | "Richmond", Kloof, Natal, South Africa |
| 15 | Field, Elizabeth Catarina Helena | I500238 | b. 22 Feb 1851 | "Richmond", Kloof, Natal, South Africa |
| 16 | Field, Elizabeth Catrina [Catharina] | I500287 | b. 6 Jun 1828 | Shipton on Stour |
| 17 | Field, Emma Jessica | I1041 | b. 2 Nov 1999 | |
| 18 | Field, Ethel | I500836 | b. 29 Jan 1888 | |
| 19 | Field, Ethel Kate | I500414 | b. 29 Jan 1888 | Durban, Natal, South Africa |
| 20 | Field, Florence Jane Coote | I500267 | b. Sep 1864 | Richmond, Kloof, Natal, South Africa |
| 21 | Field, Florence Jane Coote | I500298 | b. Sep 1864 | "Richmond", Kloof, Natal, South Africa |
| 22 | Field, Garth Trevor | I530 | b. 19 Nov 1937 | |
| 23 | Field, George | I500262 | b. 1856 | Kirk Smeaton, Yorkshire |
| 24 | Field, George | I500293 | b. Abt 1856 | Kirk Smeaton, Yorkshire |
| 25 | Field, Grace Catharine | I500258 | b. Aug 1847 | Durban, Natal, South Africa |
| 26 | Field, Grace Catherine | I500444 | b. Abt 1846 | Dublin, Ireland |
| 27 | Field, Grace Catherine | I500289 | b. Aug 1847 | Durban, Natal, South Africa |
| 28 | Field, Gwyn Beatrice | I500410 | b. 1878 | |
| 29 | Field, Hon. William | I500439 | b. Abt 1800 | Dublin, Dublin City, Dublin, Ireland |
| 30 | Field, Ian Stuart | I1038 | b. 23 Sep 1967 | |
| 31 | Field, Ida Isabella | I500424 | b. 29 Jul 1889 | "Springdale", Kloof, Natal, South Africa |
| 32 | Field, Ida Isabella | I500877 | b. 29 Jul 1889 | Hillcrest, KwaZulu-Natal, South Africa |
| 33 | Field, Iris Sybil | I500504 | ||
| 34 | Field, Iris Sybil | I500879 | ||
| 35 | Field, Isabella Anne [Annie] | I500442 | b. 29 Oct 1825 | Dublin, Ireland |
| 36 | Field, Isabella Annie | I500294 | b. 29 Nov 1857 | "Richmond", Kloof, Natal, South Africa |
| 37 | Field, Isabella Annie | I500263 | b. 29 Nov 1857 | Richmond, Kloof, Natal, South Africa |
| 38 | Field, Jessica Hope | I1080 | b. 9 Nov 2004 | |
| 39 | Field, John | I500415 | b. 21 Oct 1855 | Richmond Farm, Kloof, KwaZulu-Natal, South-Africa |
| 40 | Field, John | I500833 | b. 16 Nov 1880 | Kloof, KZN, South Africa |
| 41 | Field, John Coote | I500255 | b. Jun 1822 | Dublin, County Dublin, Leinster, Ireland |
| 42 | Field, John Coote | I500286 | b. Jun 1822 | Dublin, County Dublin, Leinster, Ireland |
| 43 | Field, John Coote | I500261 | b. 21 Oct 1855 | Richmond, Kloof, Natal, South Africa |
| 44 | Field, John Coote | I500292 | b. 21 Oct 1855 | "Richmond", Kloof, Natal, South Africa |
| 45 | Field, Joshua Ross | I1040 | b. 27 May 1998 | |
| 46 | Field, Lesley | I500880 | ||
| 47 | Field, Lesley | I500505 | ||
| 48 | Field, Lilly Ada | I500406 | b. 24 Feb 1871 | |
| 49 | Field, Nicholas Roy | I500835 | b. 26 Sep 1884 | |
| 50 | Field, Nicolas Jacobus | I500266 | b. 12 Jun 1862 | Richmond, Kloof, Natal, South Africa |




