Search Results
Matches 1 to 6 of 6 for Last Name equals KING AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King, Carslisle Scott Herbert | I650 | b. 30 Oct 1991 | |
| 2 | King, Frazer Mark | I651 | b. 22 Aug 1993 | |
| 3 | King, Heather Ann | I1069 | ||
| 4 | King, Paul Herbert | I649 | ||
| 5 | King, Rose Moira | I652 | b. 28 Aug 1997 | |
| 6 | King, Sheila | I126 | b. 1941 |



