Search Results
Matches 1 to 31 of 31 for Last Name equals MOODIE AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moodie, Alan Patrick Dunbar | I500656 | b. 19 Jan 1871 | |
| 2 | Moodie, Alfred Harding West | I500915 | b. 29 Dec 1846 | Pietermaritzburg, Natal, South Africa |
| 3 | Moodie, Benjamin Charles | I500908 | b. 11 Nov 1833 | Graaff-Reinet, Cape, South Africa |
| 4 | Moodie, Caroline Maria Mackenzie | I500913 | b. 13 Sep 1841 | Cape Town, Cape, South Africa |
| 5 | Moodie, Catherine Jemima | I500904 | b. 11 Aug 1826 | The Cowie, Cape Colony, South Africa |
| 6 | Moodie, Charlotte Mary | I500907 | b. 8 Feb 1832 | Grahamstown, Eastern Cape, South Africa |
| 7 | Moodie, Charlotte Mary St Clair | I500467 | b. 18 Aug 1854 | Cape Province |
| 8 | Moodie, Charlotte Mary St Clair | I500673 | b. 18 Aug 1854 | Pietermaritzburg Natal South Africa |
| 9 | Moodie, Clara Jessie Maude | I500466 | b. 22 Jul 1859 | Pietermaritzburg, Natal, South Africa |
| 10 | Moodie, Clara Jessie Maude | I500672 | b. Abt 1862 | |
| 11 | Moodie, Colin Macgregor Dunbar | I500612 | b. 9 Mar 1869 | Natal, South Africa |
| 12 | Moodie, Cuthbert John Dunbar | I500611 | b. 24 Feb 1867 | Natal, South Africa |
| 13 | Moodie, Donald Hugh Menzies | I500906 | b. 22 Apr 1830 | Grahamstown, Cape, South Africa |
| 14 | Moodie, Donald Sutherland Dunbar SV2b3c2 | I500470 | b. 2 Sep 1855 | Pietermaritzburg, Natal, South Africa |
| 15 | Moodie, Donald Sutherland Dunbar SV2b3c2 | I500676 | b. 2 Sep 1855 | |
| 16 | Moodie, Duncan Campbell Francis | I500911 | b. 24 Jan 1838 | Cape Town, WC, South Africa |
| 17 | Moodie, Edith Jessie Georgina | I500914 | b. 10 Nov 1842 | Cape Colony |
| 18 | Moodie, Flora Agnes Strickland SV2b3c4 | I500468 | b. 2 Sep 1855 | Pietermaritzburg, Natal, South Africa |
| 19 | Moodie, Flora Agnes Strickland SV2b3c4 | I500674 | b. 2 Sep 1855 | Pietermaritzburg Natal South Africa |
| 20 | Moodie, Frederick Walter Octavius | I500912 | b. 26 Sep 1839 | Cape Town, Cape, South Africa |
| 21 | Moodie, George Benjamin Dunbar SV2b3c5 | I500472 | b. 8 Jul 1861 | Pietermaritzburg, Natal, South Africa |
| 22 | Moodie, Hester Helena | I500691 | b. 17 Jul 1888 | |
| 23 | Moodie, Hilda Mildred | I500692 | b. 11 Feb 1890 | |
| 24 | Moodie, John Bell | I500910 | b. 6 Feb 1836 | Graaff-Reinet, Cape, South Africa |
| 25 | Moodie, Malcolm James Dunbar SV2b3c3 | I500471 | b. 27 Sep 1857 | Pietermaritzburg Natal South Africa |
| 26 | Moodie, Malcolm James Dunbar SV2b3c3 | I500677 | b. 27 Sep 1857 | Pietermaritzburg Natal South Africa |
| 27 | Moodie, Norman Robert Dunbar | I500655 | b. 6 Aug 1863 | |
| 28 | Moodie, Richard James Frederick | I500909 | b. 23 Jan 1835 | Graaff-Reinet, Cape, South Africa |
| 29 | Moodie, Sophia Eliza | I500903 | b. 15 May 1825 | Pigot Park, Blaaukrantz, Cape Colony, South Africa |
| 30 | Moodie, William Alexander Dunbar Malcolm James | I500469 | b. 8 Dec 1863 | Umkomanzi, Natal, South Africa |
| 31 | Moodie, William James Dunbar Richard Frederick SV2b3 | I500465 | b. 13 Nov 1827 | Port Francis, Cape Colony, South Africa |




