Search Results
Matches 1 to 7 of 7 for Last Name equals ROSS AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ross, Alison Jane | I526 | b. 2 Dec 1957 | |
| 2 | Ross, Bruce Richard | I933 | b. 20 Dec 1982 | |
| 3 | Ross, Doreen Lililian | I500513 | b. 1 Jan 1922 | |
| 4 | Ross, Doreen Lillian | I521 | b. 16 Jan 1922 | |
| 5 | Ross, Glen Martin | I934 | b. 17 Sep 1986 | |
| 6 | Ross, Margaret | I500732 | b. 16 Jan 1833 | |
| 7 | Ross, Richard George | I932 | b. 22 Mar 1952 |



