Search Results
Matches 1 to 50 of 75 for First Name starts with JOHN AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I551 | b. 1634 | |
| 2 | John Anthony Gillitt | I169 | b. 1933 | |
| 3 | Archibald, John | I85 | ||
| 4 | Bancroft, John | I321 | ||
| 5 | Barford, John Edward Quintas | I1119 | ||
| 6 | Barthorpe, John Cyril | I500374 | ||
| 7 | Barthorpe, John Cyril | I500373 | b. 24 Feb 1933 | |
| 8 | Brown, John | I67 | b. 1832 | Mickleton, Yorkshire, England |
| 9 | Coote, Captain John | I500506 | b. Abt 1755 | Rathnasare, Co. Limerick, Ireland |
| 10 | de Jager, John Laffnie | I906 | b. 21 Sep 1908 | |
| 11 | Drake, John | I500428 | b. 1831 | Acle Norfolk England |
| 12 | Drake, John Spencer Esq. | I500006 | b. 18 Aug 1903 | Pinetown Kwa Zulu Natal |
| 13 | Fergusson, John Peter | I918 | b. 7 Aug 1989 | |
| 14 | Field, John | I500415 | b. 21 Oct 1855 | Richmond Farm, Kloof, KwaZulu-Natal, South-Africa |
| 15 | Field, John | I500833 | b. 16 Nov 1880 | Kloof, KZN, South Africa |
| 16 | Field, John Coote | I500286 | b. Jun 1822 | Dublin, County Dublin, Leinster, Ireland |
| 17 | Field, John Coote | I500255 | b. Jun 1822 | Dublin, County Dublin, Leinster, Ireland |
| 18 | Field, John Coote | I500292 | b. 21 Oct 1855 | "Richmond", Kloof, Natal, South Africa |
| 19 | Field, John Coote | I500261 | b. 21 Oct 1855 | Richmond, Kloof, Natal, South Africa |
| 20 | Fleming, John | I160 | ||
| 21 | Fletcher, John (Jack) | I500860 | b. 28 Jun 1900 | |
| 22 | Flood, John | I500554 | b. 17 Mar 1778 | Whitechapel, Stepney, London, England |
| 23 | Gillet, John | I190 | b. 1597 | |
| 24 | Gillet, John | I525 | b. 1626 | |
| 25 | Gillet, John | I559 | b. 1670 | |
| 26 | Gillett, John | I223 | b. | Cogenhoe |
| 27 | Gillett, John | I57 | b. 1600 | Cogenhoe, Northamptonshire, England |
| 28 | Gillit, John | I462 | b. 1646 | |
| 29 | Gillitt, John | I134 | ||
| 30 | Gillitt, John | I570 | b. 1706 | |
| 31 | Gillitt, John | I15 | b. 1737 | |
| 32 | Gillitt, John | I500347 | b. Abt 1838 | Plougton, Middlesex, England |
| 33 | Gillitt, John | I500823 | b. Abt 1838 | Plougton, Middlesex, England |
| 34 | Gillitt, John | I198 | b. 29 Dec 1888 | |
| 35 | Gillitt, John Coote Field | I500243 | b. 23 Dec 1876 | |
| 36 | Gillitt, John Coote Field | I377 | b. 23 Dec 1876 | |
| 37 | Gillitt, John Paul | I723 | b. 19 Mar 1963 | |
| 38 | Gillitt, John William | I244 | b. 24 Jun 1948 | |
| 39 | Gyllet, John | I578 | ||
| 40 | Gyllett, John | I1 | ||
| 41 | Hendry, John | I972 | b. 9 May 1931 | |
| 42 | Jensen, John Paul | I612 | b. 27 Mar 1948 | |
| 43 | McDonald, John Douglas | I454 | b. 2 Oct 1935 | |
| 44 | McDonald, John Doveton | I393 | b. 28 Mar 1900 | Pinetown, South Africa |
| 45 | McDonald, John Doveton | I500328 | b. 28 Mar 1900 | Pinetown, South Africa |
| 46 | Meek, John | I500567 | b. 4 Apr 1785 | St George, Hanover Square, Middlesex, England. |
| 47 | Meek, John Joseph | I500636 | b. 10 Apr 1813 | Horsleydown, Surry, England. Bermondsey, London, England |
| 48 | Meek, John Joseph | I500348 | b. 10 Apr 1813 | Horsleydown, Surry, England. Bermondsey, London, England |
| 49 | Meek, John Joseph | I500639 | b. 6 Oct 1837 | Tooley Street, Southwark, Surrey, England |
| 50 | Meek, John Joseph | I500352 | b. 6 Oct 1837 | Tooley Street, Southwark, Surrey, England |




