Search Results
Matches 1 to 43 of 43 for First Name contains ANNE AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I235 | ||
| 2 | Anne | I246 | b. 1626 | |
| 3 | Banks, Jeannette Myra | I442 | b. 9 Nov 1929 | |
| 4 | Campion, Mary Anne | I144 | ||
| 5 | Cockrill, Janis Anne | I238 | b. 20 Aug 1959 | Vancouver, BC |
| 6 | Corbett, Jane Anne | I699 | b. 1954 | |
| 7 | Cronje, Matthys Johannes | I790 | b. 27 Oct 1978 | |
| 8 | Deutschmann, Anne | I706 | b. 29 May 1952 | |
| 9 | Donne, Sue-Anne | I1024 | b. 30 May 1970 | |
| 10 | Doyle-Linden, Margaret Anne | I647 | b. 2 Feb 1956 | |
| 11 | Els, Willem Matheus Johannes | I865 | b. 20 Feb 1929 | |
| 12 | Els, Willem Mattheus Johannes | I867 | b. 24 Feb 1956 | |
| 13 | Field, Daniel Johannes | I500260 | b. 2 Jul 1853 | Richmond, Kloof, Natal, South Africa |
| 14 | Field, Daniel Johannes | I500291 | b. 2 Jul 1853 | "Richmond", Kloof, Natal, South Africa |
| 15 | Field, Isabella Anne [Annie] | I500442 | b. 29 Oct 1825 | Dublin, Ireland |
| 16 | Flynn, Margaret Anne | I748 | b. 3 May 1960 | |
| 17 | Gillett, Anne | I545 | ||
| 18 | Gillitt, Anne | I500437 | b. 2 Mar 1932 | King Williams Town, South Africa |
| 19 | Gillitt, Anne Mary | I310 | b. 1671 | |
| 20 | Gillitt, Jacqueline Anne | I276 | b. 23 May 1950 | Portsmouth, England |
| 21 | Gillitt, Kerri Anne | I1031 | b. 29 Jan 1982 | |
| 22 | Gillitt, Margaret Anne | I348 | b. Abt 4 Mar 1939 | Edenbridge, Kent |
| 23 | Gillitt, Melissa Anne | I725 | b. 9 Apr 1991 | |
| 24 | Harborth, Anna Elise Gladys (Anne Elizabeth) | I500124 | b. 15 May 1897 | |
| 25 | Harborth, Anna Elise Gladys (Anne Elizabeth) | I500533 | b. 15 May 1897 | |
| 26 | Harborth, Anna Elise Gladys (Anne Elizabeth) | I500489 | b. 15 May 1897 | |
| 27 | Harrison, Ethel Anne | I1113 | ||
| 28 | Hattingh, Michelle Anne | I671 | b. 4 Nov 1963 | |
| 29 | Kotze, Lesley-Anne | I666 | b. 15 Apr 1962 | Zambia |
| 30 | Mecham, Anne | I81 | b. 1896 | |
| 31 | Meek, Anne Eleanor | I500712 | b. 9 Oct 1875 | |
| 32 | Persson, Camilla Marianne | I500654 | b. 14 Mar 1989 | Watson Bay, Sydney, Australia |
| 33 | Schwerdfeger, Anne Orpha | I233 | b. 26 Aug 1905 | Bathgate, N. Dakota |
| 34 | Shackleton, Joanne Elizabeth | I680 | b. 3 Jun 1975 | |
| 35 | slaney, anne | I500805 | b. Est 1940 | Durban, South Africa |
| 36 | Slaney, Caryn Anne | I1019 | b. 22 Jul 1970 | Durban, Durban Metro, KwaZulu-Natal, South Africa |
| 37 | Stokes, Anne E. | I118 | b. 1908 | |
| 38 | THONGER, Marianne Elizabeth | I500235 | b. 13 Apr 1855 | Birmingham, England |
| 39 | Turnell, Teresa Anne | I1173 | b. 3 Oct 1960 | |
| 40 | van Tonder, Johannes | I1126 | ||
| 41 | Walker, V alerie Anne | I999 | b. 11 Jan 1954 | |
| 42 | Widowson, Anne Orpha | I1136 | b. 23 Nov 1803 | Great Harrowden, Northamptonshire, England |
| 43 | Wolhuter, Robyn Anne | I714 | b. 3 May 1963 | windhoek,Namibia |




