Search Results
Matches 1 to 13 of 13 for First Name contains ARTHUR AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Arthur John | I500539 | b. 3 Apr 1901 | Lasswade |
| 2 | Banks, Kenneth Arthur | I500541 | b. 5 Aug 1929 | |
| 3 | Barford, Arthur Valentine | I149 | ||
| 4 | Barford, Arthur William | I1114 | ||
| 5 | BULL, Arthur Storer | I500782 | b. 6 May 1855 | Mt Moreland, Verulam, Natal |
| 6 | Drake, Arthur William | I1101 | b. 20 Feb 1870 | Sarnia Pinetown SA |
| 7 | Drake, Vivian Arthur Esq. | I500005 | b. 1901 | Pinetown Kwa Zulu Natal |
| 8 | Gillitt, Arthur William | I381 | b. 20 Oct 1893 | |
| 9 | Gillitt, Arthur William | I500310 | b. 20 Oct 1893 | |
| 10 | Harrison, George Arthur | I500855 | b. 14 Apr 1905 | |
| 11 | Oldham, Arthur Noel | I500283 | b. Abt 1881 | Towcester |
| 12 | Robinson, Arthur Percival Mellor | I500702 | ||
| 13 | Scotney, Malcolm Raymond Arthur | I443 | b. 21 Sep 1952 |




