Search Results
Matches 1 to 40 of 40 for First Name contains CHARLES AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Charles William Graham | I164 | ||
| 2 | Andrews, Charles William | I500791 | b. 1861 | |
| 3 | Bottreill, Luke Charles | I675 | b. 9 Apr 1990 | |
| 4 | Bottriell, Andrew Charles | I674 | b. 16 Apr 1953 | |
| 5 | Cave, Charles | I138 | ||
| 6 | Cutbush, Charles | I500648 | b. 24 Dec 1791 | Bromley, Kent, England |
| 7 | Dilley, Charles Francis Killman | I500394 | ||
| 8 | Dorman, Charles | I1142 | ||
| 9 | Edwards, Mark Charles | I1051 | b. 20 May 1965 | |
| 10 | Egan, Roderick Charles | I980 | b. 8 Mar 1961 | |
| 11 | Field, Charles Julius | I500512 | ||
| 12 | Gillitt, Charles | I53 | b. 1812 | Mears Ashby, Northamptonshire, England |
| 13 | Gillitt, Charles | I500384 | b. 1812 | Mears Ashby, Northamptonshire, England |
| 14 | Gillitt, Charles | I500624 | b. 1849 | |
| 15 | Gillitt, Charles | I176 | b. 1849 | |
| 16 | Gillitt, Charles George Cecil | I343 | b. 19 Jun 1885 | |
| 17 | Gillitt, Charles Leslie | I317 | b. 12 Dec 1904 | |
| 18 | Gillitt, Harry Charles | I298 | b. 11 Jul 1875 | |
| 19 | Gillitt, Harry Charles | I500797 | b. 11 Jul 1875 | |
| 20 | Gillitt, Thomas Charles | I131 | b. 1841 | |
| 21 | Gillitt, Thomas Charles | I187 | b. 11 Feb 1871 | |
| 22 | Gillitt, Thomas Charles | I247 | b. 15 Nov 1910 | |
| 23 | Gore, Charles Henry | I500749 | b. 1865 | Jersey, Channel Islands |
| 24 | Hughes, Richard Charles | I1063 | b. 28 May 1970 | |
| 25 | Islip, Charles | I83 | ||
| 26 | Kidd, Robert Charles | I500226 | b. Jun 1887 | Llandudno, Caernarvonshire, Wales |
| 27 | Lynch, Nicholas Charles Garven | I656 | b. 9 Oct 1969 | |
| 28 | Main, Charles | I184 | ||
| 29 | Moffatt, Richard Charles | I460 | b. 31 Oct 1933 | |
| 30 | Moodie, Benjamin Charles | I500908 | b. 11 Nov 1833 | Graaff-Reinet, Cape, South Africa |
| 31 | Noel, Hugh Charles | I500631 | b. 24 Jun 1849 | Jersey, Channel Islands |
| 32 | Noel, Kenneth Charles Bailey | I500633 | b. 1881 | |
| 33 | Oldham, Charles Edward | I500280 | b. Abt 1876 | Towcester |
| 34 | Prattley, Eric Charles | I309 | b. 1899 | |
| 35 | Robinson, Charles Aubrey Mellor | I500703 | ||
| 36 | Scott, Frank Charles | I500729 | b. 1860 | Exeter Devon England |
| 37 | Slaney, Graham Charles | I1014 | b. 26 Apr 1940 | Durban, Durban Metro, KwaZulu-Natal, South Africa |
| 38 | Slaney, Gregory Charles | I1018 | b. 2 Dec 1968 | Durban, Durban Metro, KwaZulu-Natal, South Africa |
| 39 | THONGER, Charles Gordon | I500230 | b. 2 May 1862 | King's Norton, Birmingham, England |
| 40 | Thring, Frederick Charles | I500780 | b. 19 May 1881 | Ashley Hill, KwaZulu-Natal, South Africa |




