Search Results
Matches 1 to 50 of 124 for First Name contains JOHN AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I551 | b. 1634 | |
| 2 | John Anthony Gillitt | I169 | b. 1933 | |
| 3 | Richard John Gillitt | I172 | b. 1966 | |
| 4 | Archibald, John | I85 | ||
| 5 | Bancroft, John | I321 | ||
| 6 | Banks, Arthur John | I500539 | b. 3 Apr 1901 | Lasswade |
| 7 | Banks, Peter John | I500542 | b. 11 Jun 1936 | |
| 8 | Barford, John Edward Quintas | I1119 | ||
| 9 | Barthorpe, John Cyril | I500374 | ||
| 10 | Barthorpe, John Cyril | I500373 | b. 24 Feb 1933 | |
| 11 | Brown, John | I67 | b. 1832 | Mickleton, Yorkshire, England |
| 12 | Campbell, Robin John Roderick | I635 | b. 16 Jan 1949 | |
| 13 | Cockrill, Josiah Christopher John | I608 | b. 30 Dec 1994 | Calgary, AB |
| 14 | Coote, Captain John | I500506 | b. Abt 1755 | Rathnasare, Co. Limerick, Ireland |
| 15 | Crossley, William John (Jack) | I500473 | b. | Bridge Street, Belper, Derbyshire, United Kingdom |
| 16 | Curtlin, Steven Anthony John | I681 | b. 20 Jul 1963 | |
| 17 | de Jager, John Laffnie | I906 | b. 21 Sep 1908 | |
| 18 | Drake, Henry Percy John | I1100 | b. 9 Nov 1867 | Sarnia Pinetown SA |
| 19 | Drake, John | I500428 | b. 1831 | Acle Norfolk England |
| 20 | Drake, John Spencer Esq. | I500006 | b. 18 Aug 1903 | Pinetown Kwa Zulu Natal |
| 21 | Fergusson, John Peter | I918 | b. 7 Aug 1989 | |
| 22 | Field, Benjamin John Nicholas | I500876 | b. 1889 | |
| 23 | Field, Benjamin John Nicholas Padley | I500423 | b. Abt 1889 | |
| 24 | Field, John | I500415 | b. 21 Oct 1855 | Richmond Farm, Kloof, KwaZulu-Natal, South-Africa |
| 25 | Field, John | I500833 | b. 16 Nov 1880 | Kloof, KZN, South Africa |
| 26 | Field, John Coote | I500255 | b. Jun 1822 | Dublin, County Dublin, Leinster, Ireland |
| 27 | Field, John Coote | I500286 | b. Jun 1822 | Dublin, County Dublin, Leinster, Ireland |
| 28 | Field, John Coote | I500261 | b. 21 Oct 1855 | Richmond, Kloof, Natal, South Africa |
| 29 | Field, John Coote | I500292 | b. 21 Oct 1855 | "Richmond", Kloof, Natal, South Africa |
| 30 | Field, Padley John | I500268 | b. 3 Jan 1867 | Richmond, Kloof, Natal, South Africa |
| 31 | Field, Padley John | I500299 | b. 3 Jan 1867 | "Richmond", Kloof, Natal, South Africa |
| 32 | Field, Padley John | I500425 | b. 12 Aug 1894 | Bethal, Mpumalanga, South Africa |
| 33 | Field, Padley John | I500878 | b. 12 Aug 1894 | Bethal, Mpumalanga, South Africa |
| 34 | Field, Thomas John Coote | I500411 | b. 1880 | |
| 35 | Fleming, John | I160 | ||
| 36 | Fletcher, John (Jack) | I500860 | b. 28 Jun 1900 | |
| 37 | Flood, John | I500554 | b. 17 Mar 1778 | Whitechapel, Stepney, London, England |
| 38 | Floweday, Timothy John | I989 | b. 29 Oct 1971 | |
| 39 | Fryer, Eric Edward John | I500662 | b. 18 Sep 1891 | |
| 40 | Gillet, John | I190 | b. 1597 | |
| 41 | Gillet, John | I525 | b. 1626 | |
| 42 | Gillet, John | I559 | b. 1670 | |
| 43 | Gillett, John | I223 | b. | Cogenhoe |
| 44 | Gillett, John | I57 | b. 1600 | Cogenhoe, Northamptonshire, England |
| 45 | Gillit, John | I462 | b. 1646 | |
| 46 | Gillitt, Craig John | I476 | b. 15 Dec 1957 | Pietermaritzburg, South Africa |
| 47 | Gillitt, Graham John | I473 | b. 28 Dec 1932 | |
| 48 | Gillitt, Graham John | I668 | b. 18 Sep 1984 | Pietermaritzburg, South Africa |
| 49 | Gillitt, John | I134 | ||
| 50 | Gillitt, John | I570 | b. 1706 |




